Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-03 21:15:52 | Disconnect | I left the game. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:11:22 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:11:08 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:10:54 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:10:26 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:10:12 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:10:01 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:09:40 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:09:33 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:09:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:09:23 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:09:11 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:09:07 | Death | DANIEL PZ killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:09:02 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:58 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:55 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:47 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:42 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:29 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:17 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:08:11 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:07:47 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:07:34 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:07:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:07:29 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:07:16 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:57 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:48 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:45 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:36 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:31 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:18 | Kill | I killed vitin with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:06:07 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:05:47 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:05:33 | Death | DANIEL PZ killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:05:30 | Kill | I killed DANIEL PZ with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:05:22 | Death | DANIEL PZ killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:05:16 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:05:01 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:04:57 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:04:37 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:04:35 | Kill | I killed coronel with ak47. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:04:19 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:04:00 | Death | vitin killed me with awp. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:03:57 | Kill | I killed vitin with a headshot from ak47. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:03:57 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 21:03:43 | Kill | I killed coronel with ak47. | #3 CristalF [DM] | de_dust2_2x2 |
Go to: ANDRADEzx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5
Executed 28 queries, generated this page in 0.0131 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5
Executed 28 queries, generated this page in 0.0131 Seconds
All images are copyrighted by their respective owners.
[Admin]



