Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-25 21:02:50 | Connect | I connected to the server. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:02:53 | Connect | I connected to the server. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:02:53 | Disconnect | I left the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:02:54 | Entry | I entered the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:02:58 | Team | I joined team "CT" (Counter-Terrorist). | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:08:46 | Entry | I entered the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2 |
| 2026-02-25 21:12:03 | Disconnect | I left the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2 |
| 2026-02-25 21:12:06 | Entry | I entered the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:17:36 | Team | I joined team "CT" (Counter-Terrorist). | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:21:42 | Disconnect | I left the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:28:18 | Connect | I connected to the server. | #3 CristalF [DM] (14:51) @HST.srv.br | de_piranesi |
| 2026-02-25 21:28:22 | Entry | I entered the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_piranesi |
| 2026-02-25 21:28:27 | Team | I joined team "CT" (Counter-Terrorist). | #3 CristalF [DM] (14:51) @HST.srv.br | de_piranesi |
| 2026-02-25 21:30:35 | Disconnect | I left the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_piranesi |
| 2026-02-25 21:30:38 | Entry | I entered the game. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:30:41 | Team | I joined team "CT" (Counter-Terrorist). | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:36:19 | Team | I joined team "TERRORIST" (Terrorist). | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:40:20 | Death | JESINHO killed me with m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:40:25 | Death | JESINHO killed me with m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:40:25 | Friendly Fire | My teammate JESINHO killed me with m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:40:38 | Kill | I killed <CSR> Player with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:40:48 | Suicide | I committed suicide with "world". | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:40:48 | Team | I joined team "CT" (Counter-Terrorist). | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:40:54 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:41:07 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:41:07 | Kill | I killed JESINHO with a headshot from m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:41:25 | Kill | I killed JESINHO with m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:41:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:41:42 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:41:58 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:42:23 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:42:23 | Kill | I killed MetioLate with a headshot from m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:42:25 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:42:43 | Death | MetioLate killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:42:48 | Kill | I killed JESINHO with m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:42:53 | Death | MetioLate killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:42:57 | Death | MetioLate killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:43:04 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:43:17 | Kill | I killed JESINHO with usp. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:43:37 | Death | MetioLate killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:44:01 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:44:13 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:44:22 | Death | MetioLate killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:45:09 | Death | MetioLate killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:45:13 | Kill | I killed JESINHO with m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:45:24 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:45:24 | Kill | I killed MetioLate with a headshot from m4a1. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:45:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:45:35 | Death | JESINHO killed me with ak47. | #3 CristalF [DM] (14:51) @HST.srv.br | de_dust2_2x2 |
| 2026-02-25 21:45:50 | Entry | I entered the game. | #3 CristalF [DM] (14:51) @HST.srv.br | as_oilrig |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5
Executed 28 queries, generated this page in 0.0104 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5
Executed 28 queries, generated this page in 0.0104 Seconds
All images are copyrighted by their respective owners.
[Admin]



