Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 20:50:39 | Kill | I killed D1S4ST3RP13C3 with a headshot from m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:50:39 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:50:33 | Kill | I killed PAndinha senpai with m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:50:08 | Death | [(LENDARIU'S)] Baianinho killed me with grenade. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:50:08 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:50:02 | Kill | I killed yHaper with m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:56 | Kill | I killed [(LENDARIU'S)] Baianinho with m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:42 | Kill | I killed PAndinha senpai with a headshot from m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:42 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:31 | Kill | I killed Edilson Trakinas with a headshot from m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:31 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:28 | Kill | I killed D1S4ST3RP13C3 with a headshot from m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:28 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:24 | Kill | I killed Célio with m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:24 | Kill | I killed AbrIoKIL with m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:20 | Kill | I killed Frigideira with a headshot from m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:20 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:14 | Kill | I killed yoshix1w with m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:11 | Kill | I killed Frigideira with a headshot from m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:49:11 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:42 | Death | D1S4ST3RP13C3 killed me with ak47. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:36 | Kill | I killed Frigideira with a headshot from m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:36 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:26 | Death | yHaper killed me with ak47. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:25 | Kill | I killed Célio with m4a1. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:21 | Team | I joined team "CT" (Counter-Terrorist). | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:17 | Entry | I entered the game. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:14 | Disconnect | I left the game. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:14 | Connect | I connected to the server. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
| 2026-02-01 20:48:11 | Connect | I connected to the server. | #3 CristalF [DM] (14:45) @HST.srv.br | de_dust2_2x2 |
Go to: Upa lelê's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5
Executed 28 queries, generated this page in 0.0203 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5
Executed 28 queries, generated this page in 0.0203 Seconds
All images are copyrighted by their respective owners.
[Admin]



