Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-27 16:42:49 | Connect | I connected to the server. | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:42:54 | Connect | I connected to the server. | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:42:54 | Disconnect | I left the game. | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:42:57 | Entry | I entered the game. | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:43:05 | Team | I joined team "TERRORIST" (Terrorist). | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:43:42 | Death | Dinossauro killed me with usp. | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:43:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:44:25 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:44:30 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #10 CristalF [CPL] @HST.srv.br | de_nuke |
| 2026-03-27 16:45:04 | Entry | I entered the game. | #10 CristalF [CPL] @HST.srv.br | de_piranesi |
| 2026-03-27 16:45:08 | Team | I joined team "CT" (Counter-Terrorist). | #10 CristalF [CPL] @HST.srv.br | de_piranesi |
| 2026-03-27 16:46:41 | Kill | I killed bruno with usp. | #10 CristalF [CPL] @HST.srv.br | de_piranesi |
| 2026-03-27 16:47:26 | Entry | I entered the game. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:47:30 | Team | I joined team "CT" (Counter-Terrorist). | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:48:23 | Action | I received a points bonus of 1 for triggering "Headshot". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:48:23 | Kill | I killed jfelix with a headshot from usp. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:48:30 | Action | I received a points bonus of 1 for triggering "Headshot". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:48:30 | Kill | I killed vick with a headshot from usp. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:49:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:50:23 | Death | bruno killed me with glock18. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:52:06 | Death | Pantera Cor de Pau killed me with ak47. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:53:00 | Kill | I killed jfelix with m4a1. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:53:11 | Action | I received a points bonus of 1 for triggering "Headshot". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:53:11 | Kill | I killed Dinossauro with a headshot from m4a1. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:53:30 | Action | I received a points bonus of 1 for triggering "Headshot". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:53:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:53:30 | Death | Pantera Cor de Pau killed me with ak47. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:53:30 | Kill | I killed bruno with a headshot from m4a1. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:55:13 | Death | Dinossauro killed me with ak47. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:56:32 | Death | Pantera Cor de Pau killed me with ak47. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:57:38 | Kill | I killed Dinossauro with m4a1. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:57:44 | Death | jfelix killed me with mp5navy. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 16:59:44 | Death | Dinossauro killed me with ak47. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:00:34 | Kill | I killed jfelix with awp. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:00:53 | Death | vick killed me with sg552. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:02:47 | Kill | I killed vick with awp. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:02:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:02:53 | Death | Pantera Cor de Pau killed me with deagle. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:02:53 | Kill | I killed Dinossauro with awp. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:03:51 | Kill | I killed Pantera Cor de Pau with fiveseven. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:04:14 | Action | I received a points bonus of 1 for triggering "Headshot". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:04:14 | Kill | I killed jfelix with a headshot from ak47. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:04:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:04:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:05:03 | Death | jfelix killed me with mp5navy. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:06:05 | Death | Dinossauro killed me with awp. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:07:33 | Death | vick killed me with mp5navy. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:08:35 | Death | Pantera Cor de Pau killed me with ak47. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:09:41 | Death | Dinossauro killed me with galil. | #10 CristalF [CPL] @HST.srv.br | de_dust |
| 2026-03-27 17:10:36 | Death | bruno killed me with m4a1. | #10 CristalF [CPL] @HST.srv.br | de_dust |
Page: 1 2
Go to: Xaolim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 28 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 28 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]



