Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-23 20:14:47 | Connect | I connected to the server. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-23 20:14:53 | Connect | I connected to the server. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-23 20:14:53 | Disconnect | I left the game. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-23 20:14:58 | Entry | I entered the game. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-23 20:15:03 | Team | I joined team "TERRORIST" (Terrorist). | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-23 20:15:14 | Name | I changed my name from "CSDOWN | Original player" to "VITAO". | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-23 20:16:56 | Connect | I connected to the server. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:16:56 | Disconnect | I left the game. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:00 | Entry | I entered the game. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:12 | Team | I joined team "TERRORIST" (Terrorist). | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:37 | Connect | I connected to the server. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:37 | Disconnect | I left the game. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:40 | Entry | I entered the game. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:42 | Team | I joined team "TERRORIST" (Terrorist). | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:56 | Suicide | I committed suicide with "world". | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:17:56 | Team | I joined team "CT" (Counter-Terrorist). | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:18:15 | Kill | I killed PEXADAO with m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:18:22 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:18:22 | Kill | I killed Adestrador with a headshot from m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:18:24 | Kill | I killed PEXADAO with m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:19:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:19:02 | Death | PEXADAO killed me with ak47. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:19:06 | Death | Adestrador killed me with ak47. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:19:13 | Kill | I killed PEXADAO with m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:20:46 | Kill | I killed TOMAJACK - VIPER with m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:21:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:21:31 | Death | TOMAJACK - VIPER killed me with ak47. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:21:54 | Death | TOMAJACK - VIPER killed me with ak47. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:21:58 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:21:58 | Kill | I killed TOMAJACK - VIPER with a headshot from m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:22:14 | Kill | I killed Adestrador with m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:22:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:22:59 | Death | TOMAJACK - VIPER killed me with ak47. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:23:02 | Action | I received a points bonus of 1 for triggering "Headshot". | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:23:02 | Kill | I killed TOMAJACK - VIPER with a headshot from m4a1. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:23:27 | Death | TOMAJACK - VIPER killed me with ak47. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:23:43 | Death | TOMAJACK - VIPER killed me with ak47. | #3 CristalF [DM] | de_vertigo |
| 2026-03-23 20:25:54 | Disconnect | I left the game. | #3 CristalF [DM] | de_vertigo |
Go to: VITAO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 28 queries, generated this page in 0.0126 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 28 queries, generated this page in 0.0126 Seconds
All images are copyrighted by their respective owners.
[Admin]



