Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-02-25 13:57:50 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_rapidfire |
| 2026-02-25 14:02:37 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_rapidfire |
| 2026-02-25 14:11:58 | RTV. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_rapidfire |
| 2026-02-25 17:28:03 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dust2_aim_trainning |
| 2026-02-25 17:42:15 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_deadorlife |
| 2026-02-25 22:49:15 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_rapidfire |
| 2026-02-25 23:02:55 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-02-25 23:10:40 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-02-25 23:20:47 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-02-26 18:37:45 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dusty_war |
| 2026-02-26 22:49:26 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-02-26 23:07:34 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-02-27 13:01:09 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_deadorlife |
| 2026-02-27 13:02:53 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_deadorlife |
| 2026-02-28 20:01:46 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dust_inferno |
| 2026-02-28 20:33:19 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_funtimes_cs16 |
| 2026-03-01 14:57:31 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dusty_identy |
| 2026-03-01 15:23:45 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-03-01 15:24:54 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-03-01 15:29:27 | RTV. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-03-01 20:09:05 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_ag_world |
| 2026-03-01 20:12:24 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_ag_world |
| 2026-03-01 20:20:54 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_ag_world |
| 2026-03-01 20:39:57 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_aim_ag_texture2 |
| 2026-03-01 20:43:25 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_aim_ag_texture2 |
| 2026-03-02 14:47:53 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dusty_identy |
| 2026-03-02 14:51:35 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dusty_identy |
| 2026-03-03 14:56:15 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_aim_jedi_style |
| 2026-03-03 18:44:49 | rtv. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-03 22:58:45 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-03-03 23:20:25 | rtv[. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_2forts |
| 2026-03-03 23:20:29 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_2forts |
| 2026-03-05 18:38:13 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dusty_war |
| 2026-03-06 18:12:34 | rtv. | #3 CristalF [DM] | de_dust2 |
| 2026-03-06 18:21:37 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-03-06 18:23:22 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-03-06 18:32:12 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_trooperclan |
| 2026-03-07 19:40:58 | rtv. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-07 19:41:03 | /rtv. | #3 CristalF [DM] | de_dust2_2x2 |
| 2026-03-08 20:32:43 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_ag_world |
| 2026-03-08 20:58:26 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_funtimes_cs16 |
| 2026-03-08 21:03:35 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_funtimes_cs16 |
| 2026-03-08 21:21:42 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_funtimes_cs16 |
| 2026-03-08 21:39:11 | (Team) yrtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_buzzice |
| 2026-03-08 21:39:18 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_buzzice |
| 2026-03-08 21:47:28 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_buzzice |
| 2026-03-11 23:13:22 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_fy_rapidfire |
| 2026-03-21 20:55:56 | rtvg. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dusty_war |
| 2026-03-21 20:55:58 | rtv. | #4 CristalF [GG] (42:29) @ServersBR.net | gg_dusty_war |
Go to: Brisinha's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 10 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 10 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]



